管道、法兰塑料保护盖专业制造商

多种保护解决方案

 

管道、法兰塑料保护盖专业制造商

多种保护解决方案

 

首页    Plastic pipe protectors    MST201 Pipe end cap

MST201 Pipe end cap

MST201 pipe end caps

Model No.: MST201

Material: LDPE (Low density polyethylene)

Function: to protect end of pipe/tube from dirt or damage

 

Inch OD(mm)  φ

H (mm)

Inch OD(mm) φ H (mm)
  6 11   25.4 19
  6.3 11 3/4” 26.7 19
  7 12   28 20
  7.5 12   29 20
  8 12   30 18
  9.5 13   31.8 21
1/8” 10.3 13 1” 33.4 22
  12 15   34 24
  12.7 16   35 24
1/4” 13.7 17   36 23
  15 17   38.1 23
  16 18   40 25
  17.1 19   41 23
  18 18 11/4” 42 24
  19 18   45 22
  20 19 11/2” 48.3 24
1/2” 21.3 19   50 26
  22 19   50.8 24
  23 19   52 23
  24 19   53 23
 Inch OD(mm)φ H(mm) Inch OD(mm)φ H (mm)
  54 24   133 29
  57 24   139.7 28
2” 60.3 26 5” 141.3 31
  62 26   150 28
  63.5 26   152 29
  65 27   154 29
  67 27   159 30
  70 29   165 28
21/2” 73 28 6” 168.3 33
  75 24   180 48
  76.2 27   185 34
  80 25   190 28
  82 29   194 34
  85 29   200 28
  87 29   205 32
3” 88.9 29   210 32
  90 28   216 32
  92 28 8” 219.1 35
  93 28   225 34
  95 27   235 26
  100 28   240 35
31/2” 101.6 28   245 35
  104 28   250 35
  105 28   267 35
  106 28   270 37
  108 29 10” 273.1 37
  110 25   285 35
  112 30   300 32
4” 114.3 30   305 38
  115 30   315 40
  121 29   320 40
  125 29 12” 323.9 40
  127 29   325 42
  129 28   340 37
 Inch OD(mm)  φ H(mm) Inch OD(mm)φ H(mm)
  345 37   920 85
14” 355.6 42 38” 965.2 90
  360 42 40” 1016 96
  377 35   1020 96
  380 35 42” 1066.8 100
  395 41   1070 100
16” 406.4 55 44” 1117.6 110
  426 52   1120 110
  440 45 46” 1168.4 110
  450 45 48” 1219.2 110
18” 457.2 52 50” 1270 115
  480 55 52” 1320.8 120
  485 55 54” 1371.6 125
  492 45 56” 1422.4 130
20” 508 53 58” 1473.2 135
  515 53 60” 1524 140
  530 45 62” 1574.8 145
  555 55 64” 1625.6 150
22” 558.8 55 66” 1676.4 155
  580 32 68” 1727.2 160
24” 609.6 58 70” 1778 165
  620 58 72” 1828.8 170
  630 60 74” 1879.6 175
26” 660 65 76” 1930.4 180
28” 711.2 66 78” 1981.2 185
  720 66 80” 2032 190
  730 66      
30” 762 77      
32” 812.8 80      
  820 80      
34” 863.6 85      
36” 914.4 85      

Above the mentioned is general specification .For other specifications, welcome to contact us.