MST106 Plastic Stud Hole Flange Covers
Plastic Stud Hole Flange Cover
Model No.: MST106
Specification Range: 1/2"-30"
Pressure: 150LB, 300LB, 600LB, 900LB, 1500LB, 2500LB
Material: LDPE (Low-Density Polyethylene)
Standard: ASME/ANSI, MSS
Standard Colors: Blue, Yellow, Orange, Red or other colors
Specification | Pressure | Number of Bolts |
1/2" | 150Lb - 2000Lb | 4 |
3/4" | ||
1" | ||
1 1/4" | ||
1 1/2" | ||
2" | ||
2 1/2" | ||
3" | ||
4" | ||
5" | ||
6" | 150Lb, 2500Lb | 4 |
300Lb, 400Lb, 600Lb, 900Lb, 1500Lb | 6 | |
8" | 150Lb | 4 |
300Lb, 400Lb, 600Lb, 900Lb, 1500Lb, 2500Lb | 6 | |
10" | 150Lb, 1500Lb, 2500Lb | 6 |
300Lb, 400Lb, 600Lb, 900Lb | 8 | |
12" | 150Lb, 2500Lb | 6 |
300Lb, 400Lb, 1500Lb | 8 | |
600Lb, 900Lb | 10 | |
14" | 150Lb | 6 |
300Lb, 400Lb, 600Lb, 900Lb | 10 | |
1500Lb | 8 | |
16" | 150Lb, 1500Lb | 8 |
300Lb, 400Lb, 600Lb, 900Lb | 10 | |
18" | 150Lb, 1500Lb | 8 |
300Lb, 400Lb | 12 | |
600Lb, 900Lb | 10 | |
20" | 150Lb, 900Lb | 10 |
300Lb, 400Lb, 600Lb | 12 | |
1500Lb | 8 | |
24" | 150Lb, 900Lb | 10 |
300Lb, 400Lb, 600Lb | 12 | |
1500Lb | 8 | |
26" | 150Lb | 12 |
300Lb, 600Lb | 14 | |
28" | 150Lb, 300Lb, 600Lb | 14 |
The above specifications are commonly used. If other specifications are required, please contact us.