MST105 Bolt Hole Flange Protectors
Bolt Hole Flange Protectors
Model No.: MST105
Specification Range: DN15 - DN600
Pressure: 150LB, 300LB, 600LB, 900LB, 1500LB, 2500LB
Material: LDPE (Low-Density Polyethylene)
Standard: ISO,GB,HG,ASME/ANSI,BS,DIN,JIS
Standard Colors: Blue, Yellow, Orange, Red or other colors
Specification | Pressure | Number of Bolts |
DN15 | PN6, PN10, PN16, PN25, PN40, PN63, PN100 | 4 |
DN20 | ||
DN25 | ||
DN32 | ||
DN40 | ||
DN50 | ||
DN65 | ||
DN80 | ||
DN100 | ||
DN125 | ||
DN150 | PN6, PN10, PN25, PN40, PN63 | 4 |
PN100 | 6 | |
DN200 | PN6, PN10 | 4 |
PN16, PN25, PN40, PN63, PN100 | 6 | |
DN250 | PN6, PN10, PN16, PN25, PN40, PN63, PN100 | 6 |
DN300 | PN6, PN10, PN16 | 6 |
PN25, PN40, PN63, PN100 | 8 | |
DN350 | PN6 | 6 |
PN10, PN16, PN25, PN40, PN63, PN100 | 8 | |
DN400 | PN6, PN10, PN16, PN25, PN40, PN63, PN100 | 8 |
DN450 | PN6 | 8 |
PN10, PN16, PN25, PN40 | 10 | |
DN500 | PN6 | 8 |
PN10, PN16, PN25, PN40 | 10 | |
DN600 | PN6, PN10, PN16, PN25, PN40 | 10 |
The above specifications are commonly used. If other specifications are required, please contact us.